亲爱的网友们,相信很多人对调星中星6B 参数四川崇州地区和崇州门户网的介绍都不是特别了解,因此今天我来为大家分享一些关于调星中星6B 参数四川崇州地区和崇州门户网的介绍的知识,希望能够帮助大家解决这些问题。

本文目录一览

调星(中星6B) 参数(四川崇州地区)

四川卫星接收设施调整参数表

序号 城市 经度 纬度 鑫诺3号(东经125度) 中星6B(东经115.5度) 亚太6号(东经134度)
朝南偏角 仰角 极化角 方位角 朝南偏角 仰角 极化角 方位角 朝南偏角 仰角 极化角 方位角
1 成都 104.06 30.67 -36.9 47.6 31.1 143.1 -21.6 52.1 18.5 158.4 -48.5 41.7 40.1 131.5
2 金堂 104.32 30.88 -36.3 47.6 30.6 143.7 -21.1 52.0 18.0 158.9 -48.0 41.7 39.6 132.0
3 双流 104.94 30.57 -35.7 48.2 30.1 144.3 -20.1 52.5 17.2 159.9 -47.5 42.4 39.4 132.5
4 蒲江 103.29 30.2 -38.4 47.6 32.4 141.6 -23.3 52.3 20.0 156.7 -49.7 41.5 41.3 130.3
5 郫县 103.86 30.8 -37.1 47.4 31.2 142.9 -21.9 51.9 18.7 158.1 -48.6 41.5 40.1 131.4
6 新都 104.13 30.82 -36.7 47.5 30.8 143.3 -21.4 52.0 18.3 158.6 -48.3 41.6 39.9 131.7
7 来易 102.15 26.9 -43.0 49.6 37.4 137.0 -27.7 55.2 24.5 152.3 -53.9 42.9 46.1 126.1
8 盐边 101.56 26.9 -43.8 49.2 38.1 136.2 -28.8 55.0 25.4 151.2 -54.6 42.4 46.6 125.4
9 温江 103.81 30.97 -37.0 47.2 31.1 143.0 -21.9 51.7 18.7 158.1 -48.5 41.3 40.0 131.5
10 灌县 103.61 31.04 -37.2 47.0 31.2 142.8 -22.2 51.6 18.9 157.8 -48.7 41.1 40.1 131.3
11 彭县 103.94 30.99 -36.8 47.2 30.9 143.2 -21.7 51.8 18.5 158.3 -48.3 41.4 39.8 131.7
12 什邡 104.16 31.13 -36.4 47.2 30.5 143.6 -21.2 51.7 18.0 158.8 -48.0 41.4 39.5 132.0
13 广汉 104.25 30.99 -36.3 47.4 30.5 143.7 -21.1 51.9 18.0 158.9 -48.0 41.6 39.6 132.0
14 新津 103.78 30.42 -37.5 47.7 31.7 142.5 -22.3 52.3 19.1 157.7 -49.0 41.7 40.6 131.0
15 邛崃 103.47 30.42 -37.9 47.5 32.0 142.1 -22.8 52.2 19.5 157.2 -49.4 41.5 40.9 130.6
16 大邑 103.53 30.58 -37.7 47.4 31.8 142.3 -22.6 52.0 19.3 157.4 -49.1 41.4 40.6 130.9
17 崇庆 103.69 30.63 -37.4 47.4 31.5 142.6 -22.3 52.0 19.1 157.7 -48.9 41.5 40.4 131.1
18 绵阳 104.73 31.48 -35.3 47.2 29.5 144.7 -20.0 51.5 17.0 160.0 -47.0 41.6 38.6 133.0
19 江油 104.7 31.8 -35.1 46.9 29.2 144.9 -19.9 51.2 16.8 160.1 -46.8 41.3 38.3 133.2
20 青川 105.21 32.59 -33.7 46.5 27.9 146.3 -18.6 50.5 15.6 161.4 -45.6 41.0 37.0 134.4
21 平武 104.52 32.42 -34.9 46.3 28.9 145.1 -19.9 50.4 16.7 160.1 -46.5 40.7 37.8 133.5
22 光元 105.86 32.44 -32.9 46.9 27.3 147.1 -17.6 50.8 14.8 162.4 -44.9 41.6 36.6 135.1
23 旺苍 106.33 32.25 -32.3 47.4 26.9 147.7 -16.8 51.2 14.2 163.2 -44.5 42.1 36.4 135.5
24 剑阁 105.45 32.03 -33.8 47.1 28.1 146.2 -18.5 51.1 15.6 161.5 -45.7 41.6 37.4 134.3
25 梓潼 105.16 31.64 -34.5 47.3 28.8 145.5 -19.2 51.5 16.2 160.8 -46.4 41.7 38.1 133.6
26 三台 105.06 31.1 -35.1 47.8 29.5 144.9 -19.6 52.0 16.7 160.4 -46.9 42.1 38.7 133.1
27 盐亭 105.35 31.23 -34.6 47.8 29.0 145.4 -19.0 52.0 16.2 161.0 -46.5 42.2 38.3 133.5
28 射洪 105.31 30.9 -34.9 48.1 29.4 145.1 -19.3 52.3 16.5 160.7 -46.8 42.4 38.7 133.2
29 遂宁 105.58 30.52 -34.8 48.6 29.4 145.2 -19.0 52.8 16.3 161.0 -46.8 42.9 38.9 133.2
30 蓬溪 105.74 30.78 -34.3 48.4 29.0 145.7 -18.6 52.6 15.9 161.4 -46.4 42.8 38.5 133.6
31 中江 104.68 31.06 -35.7 47.6 30.0 144.3 -20.3 51.9 17.3 159.7 -47.4 41.9 39.1 132.6
32 德阳 104.37 31.13 -36.1 47.4 30.3 143.9 -20.8 51.8 17.7 159.2 -47.7 41.6 39.3 132.3
33 绵竹 104.19 31.32 -36.2 47.1 30.3 143.8 -21.0 51.5 17.9 159.0 -47.8 41.3 39.2 132.2
34 安县 104.41 31.64 -35.6 46.9 29.7 144.4 -20.5 51.2 17.3 159.5 -47.3 41.2 38.7 132.7
35 北川 104.44 31.89 -35.4 46.7 29.4 144.6 -20.3 51.0 17.1 159.7 -47.0 41.1 38.4 133.0
36 内江 105.04 29.59 -36.3 49.1 31.0 143.7 -20.5 53.6 17.7 159.5 -48.3 43.2 40.5 131.7
37 乐至 105.02 30.3 -35.8 48.5 30.3 144.2 -20.1 52.9 17.3 159.9 -47.7 42.7 39.7 132.3
38 安岳 105.3 30.12 -35.5 48.8 30.2 144.5 -19.7 53.1 17.0 160.3 -47.5 43.0 39.6 132.5
39 威远 104.7 29.57 -36.9 49.0 31.4 143.1 -21.1 53.5 18.3 158.9 -48.7 43.0 40.8 131.3
40 资中 104.85 29.81 -36.4 48.8 31.0 143.6 -20.7 53.3 17.9 159.3 -48.3 42.9 40.4 131.7
41 资阳 104.6 30.19 -36.5 48.3 30.9 143.5 -21.0 52.8 18.0 159.0 -48.3 42.4 40.2 131.7
42 简阳 104.53 30.38 -36.4 48.1 30.8 143.6 -21.0 52.6 18.0 159.0 -48.2 42.3 40.0 131.8
43 隆昌 105.25 29.64 -36.0 49.2 30.7 144.0 -20.1 53.6 17.4 159.9 -48.0 43.3 40.2 132.0
44 宜宾 104.56 29.77 -36.9 48.7 31.4 143.1 -21.3 53.3 18.4 158.7 -48.7 42.7 40.7 131.3
45 富顺 104.97 29.24 -36.7 49.4 31.5 143.3 -20.8 54.0 18.1 159.2 -48.6 43.4 40.9 131.4
46 南溪 104.96 28.87 -37.1 49.7 31.9 142.9 -21.1 54.4 18.4 158.9 -49.0 43.7 41.4 131.0
47 江安 105.06 28.71 -37.1 49.9 31.9 142.9 -21.0 54.6 18.3 159.0 -49.0 43.9 41.5 131.0
48 纳溪 105.38 28.77 -36.5 50.1 31.4 143.5 -20.3 54.6 17.7 159.7 -48.6 44.1 41.1 131.4
49 泸县 105.46 28.96 -36.2 50.0 31.1 143.8 -20.1 54.4 17.5 159.9 -48.3 44.0 40.8 131.7
50 合江 105.78 28.79 -35.9 50.3 30.9 144.1 -19.6 54.7 17.1 160.4 -48.1 44.3 40.7 131.9
51 泸州 105.39 28.91 -36.4 50.0 31.3 143.6 -20.2 54.5 17.6 159.8 -48.4 44.0 40.9 131.6
52 古蔺 105.79 28.03 -36.6 51.0 31.7 143.4 -20.0 55.6 17.6 160.0 -48.8 44.9 41.6 131.2
53 叙水 105.44 28.19 -36.9 50.6 32.0 143.1 -20.6 55.3 18.1 159.4 -49.0 44.5 41.7 131.0
54 长宁 104.91 28.6 -37.4 50.0 32.2 142.6 -21.3 54.6 18.6 158.7 -49.3 43.8 41.7 130.7
55 兴文 105.06 28.36 -37.4 50.3 32.3 142.6 -21.2 54.9 18.6 158.8 -49.3 44.1 41.9 130.7
56 琪县 104.81 28.38 -37.7 50.1 32.6 142.3 -21.7 54.8 19.0 158.3 -49.6 43.9 42.1 130.4
57 高县 104.52 28.4 -38.1 49.9 32.9 141.9 -22.2 54.7 19.4 157.8 -49.9 43.7 42.3 130.1
58 筠连 104.53 28.16 -38.3 50.1 33.2 141.7 -22.3 55.0 19.6 157.7 -50.1 43.9 42.6 129.9
59 屏由 104.15 28.68 -38.4 49.4 33.0 141.6 -22.7 54.3 19.8 157.3 -50.1 43.2 42.3 129.9
60 乐由 103.73 29.59 -38.3 48.4 32.6 141.7 -22.9 53.1 19.8 157.1 -49.8 42.2 41.6 130.2
61 夹江 103.59 29.75 -38.3 48.1 32.6 141.7 -23.0 52.9 19.9 157.0 -49.8 42.0 41.5 130.2
62 洪雅 103.38 29.95 -38.4 47.8 32.6 141.6 -23.3 52.6 20.0 156.7 -49.9 41.7 41.5 130.1
63 丹棱 103.53 30.04 -38.2 47.8 32.3 141.8 -23.0 52.6 19.7 157.0 -49.6 41.8 41.2 130.4
64 青神 103.81 29.86 -37.9 48.2 32.2 142.1 -22.6 52.9 19.4 157.4 -49.4 42.1 41.2 130.6
65 眉由 103.81 30.05 -37.7 48.0 32.0 142.3 -22.5 52.7 19.3 157.5 -49.3 42.0 41.0 130.7
66 彭由 103.83 30.22 -37.6 47.9 31.8 142.4 -22.3 52.5 19.2 157.7 -49.1 41.9 40.8 130.9
67 井研 104.06 29.67 -37.7 48.5 32.1 142.3 -22.2 53.2 19.2 157.8 -49.3 42.4 41.2 130.7
68 仁寿 104.09 30 -37.4 48.2 31.7 142.6 -22.0 52.9 18.9 158.0 -49.0 42.2 40.8 131.0
69 犍为 103.93 29.21 -38.3 48.8 32.7 141.7 -24.6 53.2 21.3 155.4 -49.9 42.7 41.9 130.1
70 沐川 103.98 28.96 -38.4 49.1 32.9 141.6 -26.4 53.1 22.9 153.6 -50.0 42.9 42.1 130.0
71 娥眉 103.5 29.62 -38.6 48.2 32.8 141.4 -23.3 53.0 20.1 156.7 -50.0 42.1 41.8 130.0
72 马边 103.53 28.87 -39.2 48.9 33.6 140.8 -23.7 53.8 20.6 156.3 -50.6 42.6 42.6 129.4
73 峨边 103.25 29.23 -39.2 48.4 33.5 140.8 -24.0 53.3 20.8 156.0 -50.6 42.1 42.4 129.4
74 金口 103.13 29.24 -39.4 48.3 33.6 140.6 -24.2 53.3 20.9 155.8 -50.7 42.1 42.5 129.3
75 南允 106.06 30.8 -33.8 48.6 28.6 146.2 -18.0 52.7 15.4 162.0 -46.0 43.0 38.2 134.0
76 苍溪 105.96 31.75 -33.3 47.6 27.8 146.7 -17.7 51.6 15.0 162.3 -45.3 42.2 37.2 134.7
77 阆中 105.97 31.75 -33.2 47.7 27.8 146.8 -17.7 51.6 15.0 162.3 -45.3 42.2 37.2 134.7
78 仪陇 106.38 31.52 -32.8 48.1 27.5 147.2 -17.1 52.0 14.5 162.9 -45.0 42.7 37.1 135.0
79 南部 106.03 31.34 -33.5 48.1 28.1 146.5 -17.8 52.1 15.1 162.2 -45.6 42.6 37.6 134.4
80 西允 105.84 31.01 -34.0 48.3 28.6 146.0 -18.3 52.4 15.6 161.7 -46.1 42.7 38.1 133.9
81 营山 106.57 31.07 -32.9 48.6 27.7 147.1 -16.9 52.5 14.4 163.1 -45.2 43.1 37.4 134.8
82 蓬安 106.44 31.04 -33.1 48.6 27.9 146.9 -17.2 52.5 14.7 162.8 -45.3 43.1 37.6 134.7
83 广安 106.61 30.48 -33.2 49.2 28.2 146.8 -17.1 53.2 14.7 162.9 -45.6 43.6 38.0 134.4
84 岳池 106.43 30.55 -33.5 49.0 28.3 146.5 -17.4 53.0 15.0 162.6 -45.8 43.5 38.1 134.2
85 武胜 106.3 30.38 -33.8 49.1 28.7 146.2 -17.8 53.2 15.3 162.2 -46.1 43.5 38.4 133.9
86 华云 106.74 30.41 -33.1 49.3 28.1 146.9 -16.9 53.3 14.5 163.1 -45.5 43.8 38.0 134.5
87 达县 107.49 31.23 -31.3 48.9 26.4 148.7 -15.2 52.6 12.9 164.8 -43.9 43.6 36.4 136.1
88 万源 108.06 32.07 -29.8 48.4 24.9 150.2 -13.8 51.8 11.7 166.2 -42.5 43.3 34.9 137.5
89 宜汉 107.71 31.39 -30.9 48.9 26.0 149.1 -14.7 52.5 12.5 165.3 -43.5 43.7 36.0 136.5
90 开江 107.87 31.1 -30.8 49.2 26.0 149.2 -14.5 52.8 12.4 165.5 -43.5 44.0 36.1 136.5
91 邻水 106.91 30.36 -32.9 49.5 27.9 147.1 -16.6 53.4 14.3 163.4 -45.3 43.9 37.9 134.7
92 大竹 107.21 30.75 -32.1 49.2 27.2 147.9 -15.9 53.0 13.6 164.1 -44.6 43.8 37.1 135.4
93 渠县 106.94 30.85 -32.5 49.0 27.4 147.5 -16.4 52.9 14.0 163.6 -44.9 43.6 37.3 135.1
94 南江 106.83 32.36 -31.5 47.5 26.2 148.5 -15.9 51.2 13.4 164.1 -43.8 42.3 35.8 136.2
95 巴中 106.73 31.86 -32.0 47.9 26.8 148.0 -16.3 51.7 13.8 163.7 -44.3 42.6 36.4 135.7
96 平昌 107.11 31.59 -31.6 48.4 26.5 148.4 -15.7 52.1 13.3 164.3 -44.1 43.1 36.3 135.9
97 通江 108.24 31.95 -29.6 48.6 24.8 150.4 -13.5 52.0 11.5 166.5 -42.4 43.5 34.9 137.6
98 百沙 108.18 32 -29.7 48.5 24.8 150.3 -13.6 51.9 11.5 166.4 -42.4 43.5 34.9 137.6
99 雅安 102.97 29.97 -39.0 47.6 33.0 141.0 -24.0 52.5 20.6 156.0 -50.3 41.4 41.8 129.7
100 芦山 102.91 30.17 -38.9 47.3 32.9 141.1 -24.0 52.2 20.6 156.0 -50.2 41.2 41.6 129.8
101 名山 103.06 30.09 -38.8 47.5 32.8 141.2 -23.7 52.4 20.4 156.3 -50.1 41.4 41.6 129.9
102 荣经 102.81 29.79 -39.4 47.6 33.4 140.6 -24.4 52.6 21.0 155.6 -50.6 41.4 42.1 129.4
103 汉源 102.66 29.4 -39.9 47.9 34.0 140.1 -24.9 52.9 21.5 155.1 -51.1 41.6 42.7 128.9
104 石棉 102.38 29.21 -40.5 47.8 34.5 139.5 -25.5 53.0 22.1 154.5 -51.6 41.5 43.2 128.4
105 天全 102.78 30.09 -39.2 47.3 33.1 140.8 -24.2 52.3 20.8 155.8 -50.4 41.2 41.8 129.6
106 宝兴 102.84 30.36 -38.9 47.1 32.8 141.1 -24.0 52.0 20.5 156.0 -50.1 41.0 41.5 129.9
107 马尔康 102.22 31.92 -38.5 45.4 31.9 141.5 -24.1 50.1 20.2 155.9 -49.5 39.5 40.2 130.5
108 红原 102.55 31.79 -38.1 45.7 31.6 141.9 -23.6 50.4 19.9 156.4 -49.3 39.8 40.1 130.7
109 阿坝 101.72 31.93 -39.1 45.1 32.4 140.9 -24.9 49.9 20.9 155.1 -50.1 39.1 40.6 129.9
110 若尔盖 102.94 33.62 -36.2 44.3 29.5 143.8 -21.9 48.6 18.1 158.1 -47.4 38.7 37.8 132.6
111 黑水 102.95 32.06 -37.3 45.7 30.9 142.7 -22.8 50.3 19.1 157.2 -48.6 39.9 39.5 131.4
112 松潘 103.61 32.64 -36.0 45.6 29.7 144.0 -21.3 49.9 17.8 158.7 -47.4 39.9 38.3 132.6
113 南坪 104.19 33.23 -34.7 45.3 28.5 145.3 -20.1 49.5 16.7 159.9 -46.3 39.9 37.2 133.7
114 汶川 103.61 31.46 -36.9 46.6 30.8 143.1 -22.0 51.1 18.6 158.0 -48.3 40.8 39.6 131.7
115 理县 103.16 31.42 -37.6 46.4 31.3 142.4 -22.8 51.0 19.3 157.2 -48.9 40.5 40.0 131.1
116 小金 102.34 30.97 -39.1 46.3 32.7 140.9 -24.4 51.2 20.8 155.6 -50.2 40.2 41.2 129.8
117 金川 102.03 31.48 -39.1 45.7 32.5 140.9 -24.6 50.5 20.8 155.4 -50.1 39.7 40.9 129.9
118 壤塘 100.97 32.3 -39.8 44.3 32.8 140.2 -25.9 49.2 21.6 154.1 -50.6 38.3 40.8 129.4
119 茂汶 103.89 31.67 -36.3 46.6 30.3 143.7 -21.4 51.0 18.1 158.6 -47.8 40.8 39.1 132.2
120 康定 101.95 30.04 -40.4 46.9 34.1 139.6 -25.7 52.0 22.1 154.3 -51.4 40.6 42.5 128.6
121 炉霍 100.65 31.38 -41.0 44.9 34.1 139.0 -27.0 50.0 22.8 153.0 -51.6 38.7 42.0 128.4
122 甘孜 99.96 31.64 -41.7 44.3 34.5 138.3 -27.9 49.5 23.5 152.1 -52.2 38.0 42.3 127.8
123 新龙 100.28 30.96 -41.8 45.0 34.9 138.2 -27.9 50.3 23.6 152.1 -52.4 38.7 42.8 127.6
124 白玉 98.83 32.23 -42.7 43.0 35.0 137.3 -29.3 48.4 24.5 150.7 -52.9 36.8 42.4 127.1
125 德格 98.57 31.81 -43.3 43.2 35.7 136.7 -30.0 48.7 25.1 150.0 -53.5 36.9 43.1 126.5
126 石渠 98.06 33.01 -43.0 41.9 34.9 137.0 -30.0 47.2 24.8 150.0 -53.1 35.7 42.1 126.9
127 色达 100.35 32.3 -40.7 43.9 33.4 139.3 -26.9 49.0 22.5 153.1 -51.2 37.9 41.2 128.8
128 泸定 102.25 29.92 -40.1 47.2 33.9 139.9 -25.3 52.2 21.7 154.7 -51.1 40.9 42.4 128.9
129 丹巴 101.87 30.85 -39.8 46.1 33.3 140.2 -25.3 51.1 21.5 154.7 -50.8 40.0 41.7 129.2
130 九龙 101.53 29.01 -41.8 47.5 35.7 138.2 -27.2 52.8 23.5 152.8 -52.7 41.0 44.1 127.3
131 雅江 101 30.03 -41.7 46.3 35.1 138.3 -27.3 51.6 23.4 152.7 -52.4 39.9 43.3 127.6
132 道孚 101.14 30.99 -40.7 45.5 34.0 139.3 -26.4 50.6 22.4 153.6 -51.4 39.3 42.1 128.6
133 理塘 100.28 30.03 -42.6 45.8 35.9 137.4 -28.5 51.2 24.4 151.5 -53.1 39.3 43.8 126.9
134 乡城 99.78 28.93 -44.2 46.4 37.6 135.8 -30.2 52.1 26.1 149.8 -54.6 39.7 45.5 125.4
135 稻城 100.31 29.04 -43.4 46.6 37.0 136.6 -29.2 52.2 25.3 150.8 -53.9 40.0 45.0 126.1
136 巴塘 99 30 -44.3 45.0 37.2 135.7 -30.6 50.6 26.2 149.4 -54.5 38.4 44.8 125.5
137 得荣 99.25 28.71 -45.1 46.2 38.4 134.9 -31.2 52.0 27.1 148.8 -55.3 39.4 46.1 124.7
138 西昌 102.29 27.92 -41.8 48.9 36.1 138.2 -26.6 54.3 23.3 153.4 -52.8 42.3 44.8 127.2
139 昭觉 102.83 28.03 -40.9 49.2 35.3 139.1 -25.6 54.4 22.4 154.4 -52.2 42.7 44.2 127.8
140 甘洛 102.74 28.96 -40.2 48.3 34.4 139.8 -25.1 53.4 21.8 154.9 -51.4 42.0 43.2 128.6
141 雷波 103.62 28.21 -39.6 49.5 34.2 140.4 -24.0 54.5 21.0 156.0 -51.1 43.1 43.3 128.9
142 宁南 102.76 27.07 -41.9 49.9 36.5 138.1 -26.4 55.4 23.3 153.6 -53.1 43.3 45.4 126.9
143 会东 102.55 26.74 -42.6 50.1 37.2 137.4 -27.1 55.6 24.0 152.9 -53.7 43.3 46.0 126.3
144 会理 102.21 26.67 -43.1 49.9 37.6 136.9 -27.8 55.5 24.6 152.2 -54.1 43.1 46.4 125.9
145 德昌 102.15 27.4 -42.5 49.2 36.8 137.5 -27.3 54.7 24.0 152.7 -53.5 42.6 45.5 126.5
146 美姑 103.14 28.33 -40.2 49.1 34.6 139.8 -24.8 54.2 21.7 155.2 -51.5 42.7 43.6 128.5
147 金阳 103.22 27.73 -40.7 49.7 35.2 139.3 -25.1 54.9 22.0 154.9 -52.0 43.2 44.2 128.0
148 布拖 102.8 27.7 -41.3 49.4 35.7 138.7 -25.9 54.7 22.7 154.1 -52.5 42.9 44.6 127.5
149 普格 102.52 27.38 -42.0 49.5 36.4 138.0 -26.6 54.9 23.4 153.4 -53.1 42.9 45.2 126.9
150 喜德 102.42 28.33 -41.2 48.6 35.5 138.8 -26.1 53.9 22.8 153.9 -52.3 42.1 44.2 127.7
151 越西 102.49 28.66 -40.8 48.4 35.0 139.2 -25.7 53.6 22.4 154.3 -52.0 42.0 43.7 128.0
152 盐源 101.51 27.42 -43.3 48.8 37.5 136.7 -28.4 54.4 25.0 151.6 -54.1 42.0 46.0 125.9
153 冕宁 102.15 28.58 -41.4 48.2 35.5 138.6 -26.4 53.5 23.0 153.6 -52.4 41.8 44.1 127.6
154 木里 101.25 27.9 -43.2 48.2 37.3 136.8 -28.5 53.8 24.9 151.5 -54.0 41.5 45.6 126.0

返回目录

崇州门户网的介绍

崇州门户网 是崇州最早的崇州第一综合门户网站,成立于2009年,“家圆”为公司注册商标(商标未注册下来前身为崇州门户网)是崇州市人力资源和社会保障局指定崇州唯一招聘就业网站,为崇州市民提供最全面的民生信息、招聘信息、房产信息、黄页信息。

返回目录

如果您对本文的内容感到满意,请在文章结尾处点击“顶一下”以表示您的认可。如果您对本文不满意,也请点击“踩一下”,以便我们改进该篇文章。